FLEXIBLE HOSE CORRUGATED ANNULAR SUS304, SUS321, SUS316 TYPE. FLANGE WITH END FIXED + FREE SIDE : DN15 (1/2”) – DN.300 (12")
Flexible Stainless Steel Hoses Seal
Flexible stainless steel hose (sleeves) sealed, are designed for transportation of liquid and gaseous media, for water, steam, condensate, gas and petroleum products, chemical products. Operate in extreme conditions, operating pressures and temperatures.
Spiral shaped convolution spiral advance profiled steel band with subsequent contact and seam welding. They have a diameter of 6 mm to 300 mm and lengths from 250 to 6000 mm. For the production of this type of hose used stainless strip thickness 0,15-0,40 mm.
High-quality steel airtight hose is not advisable to use in systems with a high level of vibration as the exploitation of metal hoses in such conditions leads to a resonant vibration of the corrugations or shells entirely.
Spiral represented by two species - rolled and corrugated variations. Corrugated metal oloruka made of seamless or longitudinally welded thin-walled tubes, which are formed by special mechanical or hydraulic devices and supplied with end fittings. They are used as low-cost flexible connecting elements as loading hoses and of movement, thermal expansion, vibration absorption.
Corrugated metal hose is completely waterproof, can be used to transfer liquids and gases under high pressure. In addition, the hose to the valve can be used in vacuum systems.
Addition weld metal hoses we supply hoses with flange with thread.
Due to the high reliability and durability to impacts flexible connection was in demand in the market pipelines and has been widely used in the automotive, aerospace, shipbuilding, metallurgy, petroleum, chemical, food, medical industry and many other industries.
E-Catalog > Fitting:Hexagon Nipple,Union,Reducing Nipple,Lap Joint for Flanges > REDUCING HEX NIPPLE - 150 LBS STAINLESS STEEL SUS304 - SUS316 - CARBON STEEL SS400 : BSP,NPT
PAGE VIEW : 20,291
Product Information :
Name :
REDUCING HEX NIPPLE - 150 LBS STAINLESS STEEL SUS304 - SUS316 - CARBON STEEL SS400 : BSP,NPT Category :
- เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
Sub - Category :
- Fitting:Hexagon Nipple,Union,Reducing Nipple,Lap Joint for Flanges
Brand :
AUTOFLEX Product Type :
- สินค้า, ผลิตภัณฑ์
Short Description :
REDUCING HEX NIPPLE - 150 LBS STAINLESS STEEL SUS304 - SUS316 - CARBON STEEL SS400 : BSP,NPT
304 Stainless Steel has high corrosion resistance
Max Pressure: 150 Psi, Threaded with Hex
Working Temperature: -196°C to +220°C (321°F to 428°F)
NPT Threads (American Standard for Pipes)
Nipples are used to attach two female ended pipes Product Detail :
REDUCING HEX NIPPLE - 150 LBS STAINLESS STEEL SUS304 - SUS316 - CARBON STEEL SS400 : BSP,NPT
150lbs. Pipe Fittings:
Material: 304 / 316 / 304L / 316L
Casting Process : Investment Casting
End Type: Thread / Socket Weld / Butt Weld
Thread: NPT / BSPT / BSP / Din2999 / ISO 7/1 ISO 228
Weld: DIN 3239 / ASME B16.25
Tolerance: +0.5mm(1/8"~2")+0.8mm(2-1/2"~4")
1/8"~2" Hexagon , 2-1/2"~4" Octagon
Product Features
304 Stainless Steel has high corrosion resistance
Max Pressure: 150 Psi, Threaded with Hex
Working Temperature: -196°C to +220°C (321°F to 428°F)
NPT Threads (American Standard for Pipes)
Nipples are used to attach two female ended pipes
Standard Pattern | |||||||||
SIZE | A | B | L | W | |||||
mm | in | mm | in | mm | in | mm | in | ||
1/4" | 1/8" | 13 | 0.51 | 6 | 0.24 | 31 | 1.22 | 15.1 | 0.59 |
3/8" | 1/8" | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 18.6 | 0.73 |
1/4" | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 18.6 | 0.73 | |
1/2" | 1/8" | 16.5 | 0.65 | 8 | 0.31 | 36.5 | 1.44 | 23 | 0.91 |
1/4" | 16.5 | 0.65 | 8 | 0.31 | 36.5 | 1.44 | 23 | 0.91 | |
3/8" | 16.5 | 0.65 | 8 | 0.31 | 36.5 | 1.44 | 23 | 0.91 | |
3/4" | 1/8" | 16 | 0.63 | 8 | 0.31 | 40 | 1.57 | 29 | 1.14 |
1/4" | 16 | 0.63 | 8 | 0.31 | 40 | 1.57 | 29 | 1.14 | |
3/8" | 17 | 0.67 | 8 | 0.31 | 41 | 1.61 | 28.5 | 1.12 | |
1/2" | 17 | 0.67 | 8 | 0.31 | 41.5 | 1.63 | 28.5 | 1.12 | |
1" | 1/4" | 20 | 0.79 | 9 | 0.35 | 41 | 1.61 | 35.4 | 1.39 |
3/8" | 20 | 0.79 | 9 | 0.35 | 42.5 | 1.67 | 35.4 | 1.39 | |
1/2" | 20 | 0.79 | 9 | 0.35 | 45 | 1.77 | 35.4 | 1.39 | |
3/4" | 20 | 0.79 | 9 | 0.35 | 45 | 1.77 | 35.4 | 1.39 | |
1-1/4" | 1/4" | 21 | 0.83 | 10 | 0.39 | 42 | 1.65 | 44.5 | 1.75 |
3/8" | 21 | 0.83 | 10 | 0.39 | 47 | 1.85 | 44.5 | 1.75 | |
1/2" | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 44.5 | 1.75 | |
3/4" | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 44.5 | 1.75 | |
1" | 22 | 0.87 | 10 | 0.39 | 52 | 2.05 | 44.5 | 1.75 | |
1-1/2" | 1/4" | 20 | 0.79 | 10.5 | 0.41 | 42.5 | 1.65 | 51 | 2.01 |
3/8" | 21 | 0.83 | 10 | 0.39 | 47 | 1.85 | 50 | 1.97 | |
1/2" | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 50 | 1.97 | |
3/4" | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 50 | 1.97 | |
1" | 21.5 | 0.85 | 11 | 0.39 | 52.5 | 2.07 | 50 | 1.97 | |
1-1/4" | 22 | 0.87 | 11 | 0.43 | 55 | 2.17 | 51 | 2.01 | |
2" | 3/8" | 23 | 0.91 | 11 | 0.43 | 52 | 2.05 | 61.5 | 2.42 |
1/2" | 23 | 0.91 | 11 | 0.43 | 52 | 2.05 | 61.5 | 2.42 | |
3/4" | 23 | 0.91 | 11 | 0.43 | 41.5 | 1.63 | 61.5 | 2.42 | |
1" | 23 | 0.91 | 11 | 0.43 | 53.5 | 2.11 | 61.5 | 2.42 | |
1-1/4" | 23 | 0.91 | 11 | 0.43 | 56 | 2.2 | 61.5 | 2.42 | |
1-1/2" | 23 | 0.91 | 11 | 0.43 | 55.5 | 2.19 | 61.5 | 2.42 | |
2-1/2" | 3/4" | 27.5 | 1.08 | 13 | 0.51 | 64 | 2.52 | 78 | 3.07 |
1" | 27.5 | 1.08 | 13 | 0.51 | 63.5 | 2.5 | 78 | 3.07 | |
1-1/4" | 27.5 | 1.08 | 13 | 0.51 | 63.5 | 2.5 | 78 | 3.07 | |
1-1/2" | 27.5 | 1.08 | 13 | 0.51 | 63.5 | 2.5 | 78 | 3.07 | |
2" | 27.5 | 1.08 | 13 | 0.51 | 65.5 | 2.58 | 78 | 3.07 | |
3" | 1-1/2" | 28 | 1.1 | 15 | 0.59 | 68 | 2.68 | 92 | 3.62 |
2" | 28 | 1.1 | 15 | 0.59 | 68.5 | 2.7 | 93 | 3.66 | |
2-1/2" | 28.5 | 1.12 | 15 | 0.59 | 71 | 2.8 | 92 | 3.62 | |
4" | 2" | 30 | 1.18 | 15 | 0.59 | 75 | 2.95 | 117 | 4.61 |
2-1/2" | 30 | 1.18 | 15 | 0.59 | 75 | 2.95 | 117 | 4.61 | |
3" | 30 | 1.18 | 15 | 0.59 | 75 | 2.95 | 117 | 4.61 | |
Tolerance: +0.5mm(1/8"~2") +0.8mm(2-1/2"~4") |
Economic Pattern | |||||||||
SIZE | A | B | L | W | |||||
mm | in | mm | in | mm | in | mm | in | ||
1/4" | 1/8" | 11 | 0.43 | 6 | 0.24 | 29 | 1.14 | 15 | 0.59 |
3/8" | 1/8" | 12 | 0.47 | 7 | 0.28 | 31 | 1.22 | 18 | 0.71 |
1/4" | 12 | 0.47 | 7 | 0.28 | 32 | 1.26 | 18 | 0.71 | |
1/2" | 1/8" | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 23 | 0.91 |
1/4" | 14 | 0.55 | 7 | 0.28 | 35 | 1.38 | 23 | 0.91 | |
3/8" | 14 | 0.55 | 7 | 0.28 | 36 | 1.42 | 23 | 0.91 | |
3/4" | 1/8" | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 29 | 1.14 |
1/4" | 14 | 0.55 | 7 | 0.28 | 35 | 1.38 | 29 | 1.14 | |
3/8" | 14 | 0.55 | 7 | 0.28 | 36 | 1.42 | 29 | 1.14 | |
1/2" | 14 | 0.55 | 7 | 0.28 | 39 | 1.54 | 29 | 1.14 | |
1" | 1/4" | 17.5 | 0.69 | 9 | 0.35 | 41 | 1.61 | 35 | 1.38 |
3/8" | 17.5 | 0.69 | 9 | 0.35 | 42 | 1.65 | 35 | 1.38 | |
1/2" | 17.5 | 0.69 | 9 | 0.35 | 45 | 1.77 | 35 | 1.38 | |
3/4" | 17.5 | 0.69 | 9 | 0.35 | 45 | 1.77 | 35 | 1.38 | |
1-1/4" | 1/4" | 18 | 0.71 | 10 | 0.39 | 42 | 1.65 | 45 | 1.77 |
3/8" | 18 | 0.71 | 10 | 0.39 | 43 | 1.69 | 45 | 1.77 | |
1/2" | 18 | 0.71 | 10 | 0.39 | 46 | 1.81 | 45 | 1.77 | |
3/4" | 18 | 0.71 | 10 | 0.39 | 46 | 1.81 | 45 | 1.77 | |
1" | 18 | 0.71 | 10 | 0.39 | 50 | 1.97 | 45 | 1.77 | |
1-1/2" | 1/4" | 18.5 | 0.73 | 10.5 | 0.41 | 42.5 | 1.67 | 50 | 1.97 |
3/8" | 18.5 | 0.73 | 10.5 | 0.41 | 43.5 | 1.71 | 50 | 1.97 | |
1/2" | 18.5 | 0.73 | 10.5 | 0.41 | 46.5 | 1.83 | 50 | 1.97 | |
3/4" | 18.5 | 0.73 | 10.5 | 0.41 | 46.5 | 1.83 | 50 | 1.97 | |
1" | 18.5 | 0.73 | 10.5 | 0.41 | 50.5 | 1.99 | 50 | 1.97 | |
1-1/4" | 18.5 | 0.73 | 10.5 | 0.41 | 50.5 | 1.99 | 50 | 1.97 | |
2" | 3/8" | 20 | 0.79 | 11 | 0.43 | 45 | 1.77 | 62 | 2.44 |
1/2" | 20 | 0.79 | 11 | 0.43 | 48 | 1.89 | 62 | 2.44 | |
3/4" | 20 | 0.79 | 11 | 0.43 | 48 | 1.89 | 62 | 2.44 | |
1" | 20 | 0.79 | 11 | 0.43 | 52 | 2.05 | 62 | 2.44 | |
1-1/4" | 20 | 0.79 | 11 | 0.43 | 52 | 2.05 | 62 | 2.44 | |
1-1/2" | 20 | 0.79 | 11 | 0.43 | 52 | 2.05 | 62 | 2.44 | |
2-1/2" | 3/4" | 22.5 | 0.89 | 13 | 0.51 | 52.5 | 2.07 | 78 | 3.07 |
1" | 22.5 | 0.89 | 13 | 0.51 | 56.5 | 2.22 | 78 | 3.07 | |
1-1/4" | 22.5 | 0.89 | 13 | 0.51 | 56.5 | 2.22 | 78 | 3.07 | |
1-1/2" | 22.5 | 0.89 | 13 | 0.51 | 56.5 | 2.22 | 78 | 3.07 | |
2" | 22.5 | 0.89 | 13 | 0.51 | 57.5 | 2.26 | 78 | 3.07 | |
3" | 1-1/2" | 25 | 0.98 | 15 | 0.59 | 61 | 2.4 | 91 | 3.58 |
2" | 25 | 0.98 | 15 | 0.59 | 62 | 2.44 | 91 | 3.58 | |
2-1/2" | 25 | 0.98 | 15 | 0.59 | 64.5 | 2.54 | 91 | 3.58 | |
4" | 2" | 27 | 1.06 | 15 | 0.59 | 64 | 2.52 | 117 | 4.61 |
2-1/2" | 27 | 1.06 | 15 | 0.59 | 66.5 | 2.62 | 117 | 4.61 | |
3" | 27 | 1.06 | 15 | 0.59 | 69 | 2.72 | 117 | 4.61 | |
Tolerance: +0.5mm(1/8"~2") +0.8mm(2-1/2"~4") |
Related Product :
HEX NIPPLE FITTING - 150 LBS STAINLESS STEEL SUS304 - SUS316 - CARBON STEEL SS400 : BSP,NPT,CARBON STEEL
Use this nipple for converting a female pipe to a male pipe / connecting 2 female pipes together.
NPT (National Pipe Thread) American Standard Pipe Threading.
304 Stainless Steel Pipe Fitting, Excellent Corrosion Resistance.
FLEXIBLE PVC SPIRAL STEEL WIRE REINFORCED HOSE OR FLEXIBLE PVC SUPER SUN SPRING HOSE: SUPER SUN SPRING HOSE.
With hard steel wires put inside, this hose withstands to decompression, which is appropriate for vacuuming applications.Superior in transparency, this hose is appropriate for piping of operating oil
Teflon PTFE Back - Up Rings have no Intended Sealing Function. Instead, as Their Name Indicates, They are Protective and Supporting Elements Made from Extrusion - Resistant Materials which Generally have a Rectangular Cross Section. They are Installed in a Groove Together with am Elastomeric Sealing Element Preferably with a Corresponding O - Ring in Static applications.Due to the Tight Fit of the Back - Up Ring in the Housing, They Prevent Extrusion of the Pressurized Elastomeric Sealing Element into the Sealing gap.
Air Cylinder กระบอกลม เพื่อใช้ในงาน ระบบลมอัด โดย มีให้เลือกตามความต้องการของลูกค้า กระบอกลมเป็นอุปกรณ์ ที่ใช้รับแรงกับชิ้นงานโดยตรง และ มีความสำคัญกับ ระบบ นิวแมติกส์โดยกระบอกลมจะเปลียนพลังลมเป็นพลังกล และจะเคลื่อนที่เป็นแนวตรงหรือในทิศทางการหมุนก็ได้(อุปกรณแรงบิด) กระบอกลมเข้ามามีบทบาทและความสำคัญในอุสาหกรรมอย่างมากเพาะการควบคุมที่ไม่ซับซ้อนรวมไปถึงการดูแลรักษาที่ไม่ยุ่งยากจึงถูกพัฒนาและใช้กันอย่างกว้างขวางในปัจจุบัน
Air Control Valve ระบบนิวแมติก หรือ ระบบลมอัด จะทำงานได้ด้วยชุดกำเนิดลมอัดหรือปั้มลม จ่ายลมให้กับอุปกรณของระบบเพื่อทำงาน ดั่งนั้น ถ้าต้องการให้ระบบทำงานตามที่เราต้องการได้ก็ต้องมีการควบคุมทิศทางของลมอัด นั่นก็คือวาล์วต่างๆที่ใช้ในระบบ วาล์วต่างๆ นั้นมีหลายแบบขึ้นอยู่กับการใช้งาน เช่น วาล์วควบคุมทิศทางการไหลของลมอัด,วาล์วเปิดปิดเป็นต้น
HYDRAULIC HOSE FLEXOR 12 MSHA SAE 100 R12 - EN 856 R12 : WIRE SPIRAL - 898AA
APPLICATION: VERY HIGH PRESSURE HYDRAULIC LINES, FUEL OIL, ANTIFREEZE SOLUTIONS, AIR AND WATER
HYDRAULIC HOSESE / Alfagoma Flexor 13 - MSHA SAE 100 R13 - EN 856 R13
Application: very high pulsating pressure in hydraulic lines, fuel oil, antifreeze solutions, air and water, most severe environments
HYDRAULIC HOSE FLEXOR 6 SAE 100R6 - EN 854 R6 : TEXTILE BRAID - 806AA
FLEXOR 6 SAE 100 R6 - EN 854 R6 Textile-reinforced hydraulic hose with one braid - TR6
Application LOW PRESSURE HIDRAULIC LINES, FUEL OIL, ANTIFREEZE SOLUTIONS, AIR AND WATER. SPECIALLY DESIGNED FOR USE IN "PUSH ON" APPLICATIONS